$1.41B at the latest closes (2026-10-22). The filing values each holding at the report date; the same shares are worth this today.
A 13F filing lists US-listed stocks only: holdings abroad, such as Berkshire Hathaway's Japanese trading-house stakes, aren't in it, so sites that add them show a larger portfolio.
2026-06-30: $1.28B2026-03-31: $1.31B2025-12-31: $1.25B2025-09-30: $1.06B2025-06-30: $1.05B2025-03-31: $1.03B2024-12-31: $993.67M2024-09-30: $1.3B
| Company | Move | Shares | Value | Value now | Of portfolio | Of company |
|---|---|---|---|---|---|---|
| JOE ST JOE Co | 18,182,367 | $1,138,761,645 | $1,264,219,978 | 88.9% | 31.90% | |
| OZK Bank OZK | 921,252 | $47,988,026 | $45,753,981 | 3.7% | — | |
| BRK.B BERKSHIRE HATHAWAY INC | 87,852 | $43,960,262 | $48,055,923 | 3.4% | 0.00% | |
| WRB BERKLEY W R CORP | 256,350 | $18,080,365 | $19,369,806 | 1.4% | 0.07% | |
| PGR PROGRESSIVE CORP/OH/ | 72,200 | $15,772,090 | $16,577,120 | 1.2% | 0.01% | |
| PFE PFIZER INC | 231,000 | $5,562,480 | $7,027,020 | 0.4% | 0.00% | |
| KHC Kraft Heinz Co | 202,300 | $4,778,326 | $5,073,684 | 0.4% | 0.02% | |
| CPB CAMPBELL'S Co | 116,500 | $2,594,455 | $2,477,955 | 0.2% | 0.04% | |
| UPS UNITED PARCEL SERVICE INC | 23,800 | $2,558,500 | $2,415,462 | 0.2% | 0.00% | |
| AAPL Apple Inc. | 2,400 | $694,464 | $836,016 | 0.1% | 0.00% | |
| HOMB HOME BANCSHARES INC | 12,100 | $345,455 | $364,755 | 0.0% | 0.01% |
Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use. Terms of use