$4.53B at the latest closes (2026-10-22). The filing values each holding at the report date; the same shares are worth this today.
A 13F filing lists US-listed stocks only: holdings abroad, such as Berkshire Hathaway's Japanese trading-house stakes, aren't in it, so sites that add them show a larger portfolio.
2026-06-30: $4.39B2026-03-31: $3.9B2025-12-31: $4.09B2025-09-30: $3.64B2025-06-30: $3.15B2025-03-31: $2.55B2024-12-31: $2.19B2024-09-30: $2.01B
| Company | Move | Shares | Value | Value now | Of portfolio | Of company |
|---|---|---|---|---|---|---|
| AMZN AMAZON COM INC | 3,743,854 | $892,310,000 | $937,423,603 | 20.3% | 0.03% | |
| ELV Elevance Health, Inc. | 1,275,154 | $493,140,000 | $567,877,082 | 11.2% | 0.59% | |
| GOOG Alphabet Inc. | 1,371,931 | $484,744,000 | $440,129,184 | 11.0% | 0.01% | |
| FERG Ferguson Enterprises Inc. /DE/ | 1,450,594 | $344,269,000 | $329,705,510 | 7.8% | 0.75% | |
| GPC GENUINE PARTS CO | 2,816,178 | $332,253,000 | $360,470,784 | 7.6% | 2.04% | |
| UNP UNION PACIFIC CORP | 1,185,395 | $322,427,000 | $353,449,227 | 7.3% | 0.20% | |
| V VISA INC. | 701,355 | $240,628,000 | $290,557,349 | 5.5% | 0.04% | |
| WCC WESCO INTERNATIONAL INC | 662,881 | $228,979,000 | $214,534,807 | 5.2% | 1.36% | |
| AON Aon plc | 687,000 | $227,871,000 | $210,696,030 | 5.2% | 0.32% | |
| TFX TELEFLEX INC | 1,409,000 | $178,605,000 | $192,539,850 | 4.1% | 3.33% | |
| NCLH Norwegian Cruise Line Holdings Ltd. | 7,730,000 | $163,180,000 | $120,008,250 | 3.7% | 1.68% | |
| MOH MOLINA HEALTHCARE, INC. | 633,609 | $144,906,000 | $137,093,979 | 3.3% | 1.22% | |
| CME CME GROUP INC. | 619,000 | $136,694,000 | $189,352,100 | 3.1% | 0.17% | |
| EXP EAGLE MATERIALS INC | 530,763 | $119,422,000 | $94,799,579 | 2.7% | 1.72% | |
| AXTA Axalta Coating Systems Ltd. | 1,274,356 | $43,608,000 | $44,691,665 | 1.0% | 0.60% | |
| DNOW DNOW Inc. | 2,788,000 | $36,160,000 | $43,018,840 | 0.8% | 1.54% | |
| WTW WILLIS TOWERS WATSON PLC | — | — | — | — | — |
Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use. Terms of use