$41.29B at the latest closes (2026-10-22). The filing values each holding at the report date; the same shares are worth this today.
2026-05-31: $41.39B2026-02-28: $37.31B2025-11-30: $41.8B2025-08-31: $42.05B2025-05-31: $38.97B2025-02-28: $39.74B2024-11-30: $41.96B2024-08-31: $39.49B
| Company | Move | Shares | Value | Value now | Of portfolio | Of company |
|---|---|---|---|---|---|---|
| NVDA NVIDIA CORP | 27,381,593 | $5,781,349,546 | $5,812,290,746 | 14.0% | 0.11% | |
| AMZN AMAZON COM INC | 13,398,053 | $3,626,049,064 | $3,354,738,491 | 8.8% | 0.12% | |
| AAPL Apple Inc. | 10,837,562 | $3,381,969,598 | $3,775,156,347 | 8.2% | 0.07% | |
| AVGO Broadcom Inc. | 6,746,252 | $3,014,023,006 | $2,181,198,197 | 7.3% | 0.14% | |
| MSFT MICROSOFT CORP | 6,309,696 | $2,840,877,527 | $3,291,137,434 | 6.9% | 0.08% | |
| GOOG Alphabet Inc. | 6,731,912 | $2,534,093,634 | $2,159,664,689 | 6.1% | 0.06% | |
| LLY ELI LILLY & Co | 1,469,097 | $1,623,352,185 | $1,920,286,071 | 3.9% | 0.16% | |
| TSLA Tesla, Inc. | 3,180,721 | $1,386,126,405 | $1,191,879,773 | 3.3% | 0.08% | |
| META Meta Platforms, Inc. | 2,137,796 | $1,352,177,348 | $1,386,916,533 | 3.3% | 0.08% | |
| GOOGL Alphabet Inc. | 3,012,650 | $1,145,831,301 | $976,686,067 | 2.8% | 0.02% | |
| MA Mastercard Inc | 2,024,459 | $1,000,042,257 | $1,281,199,123 | 2.4% | 0.23% | |
| NFLX NETFLIX INC | 10,172,715 | $875,056,944 | $682,436,586 | 2.1% | 0.24% | |
| GE GENERAL ELECTRIC CO | 2,445,724 | $791,827,602 | $718,260,224 | 1.9% | 0.23% | |
| AMD ADVANCED MICRO DEVICES INC | 982,773 | $507,209,145 | $499,317,478 | 1.2% | 0.06% | |
| ISRG INTUITIVE SURGICAL INC | 1,123,228 | $476,967,538 | $498,533,516 | 1.2% | 0.32% | |
| DASH DoorDash, Inc. | 2,951,104 | $470,081,356 | $548,610,234 | 1.1% | 0.68% | |
| CDNS CADENCE DESIGN SYSTEMS INC | 1,241,589 | $465,508,964 | $384,731,183 | 1.1% | 0.45% | |
| DDOG Datadog, Inc. | 1,637,887 | $405,131,349 | $422,263,647 | 1.0% | 0.46% | |
| CRWD CrowdStrike Holdings, Inc. | 496,331 | $362,817,961 | $472,636,158 | 0.9% | 0.20% | |
| V VISA INC. | 1,075,317 | $350,940,456 | $445,482,327 | 0.8% | 0.06% | |
| SYK STRYKER CORP | 1,133,076 | $345,690,157 | $347,950,643 | 0.8% | 0.30% | |
| AXON AXON ENTERPRISE, INC. | 694,756 | $311,750,912 | $288,254,264 | 0.8% | 0.86% | |
| ADI ANALOG DEVICES INC | 722,782 | $299,123,331 | $278,943,257 | 0.7% | 0.15% | |
| APP AppLovin Corp | 480,488 | $294,582,388 | $127,021,808 | 0.7% | 0.14% | |
| FAST FASTENAL CO | 6,556,915 | $289,815,643 | $345,811,697 | 0.7% | 0.57% | |
| ANET Arista Networks, Inc. | 1,736,256 | $276,880,744 | $296,951,864 | 0.7% | 0.14% | |
| PANW Palo Alto Networks Inc | 934,010 | $263,101,277 | $331,405,428 | 0.6% | 0.13% | |
| ENSG ENSIGN GROUP, INC | 1,566,159 | $262,566,556 | $279,387,104 | 0.6% | 2.68% | |
| MSCI MSCI Inc. | 407,552 | $257,320,182 | $252,894,167 | 0.6% | 0.56% | |
| BA BOEING CO | 1,088,572 | $251,623,418 | $204,183,450 | 0.6% | 0.14% | |
| IDXX IDEXX LABORATORIES INC /DE | 425,415 | $239,734,115 | $241,074,172 | 0.6% | 0.54% | |
| WMT Walmart Inc. | 2,049,084 | $237,181,473 | $248,226,036 | 0.6% | 0.03% | |
| WSO WATSCO INC | 617,173 | $226,564,208 | $201,852,601 | 0.5% | 1.52% | |
| COST COSTCO WHOLESALE CORP /NEW | 231,764 | $221,640,548 | $236,012,234 | 0.5% | 0.05% | |
| UBER Uber Technologies, Inc | 3,054,419 | $215,031,098 | $210,907,632 | 0.5% | 0.15% | |
| HLT Hilton Worldwide Holdings Inc. | 649,316 | $212,754,881 | $232,471,361 | 0.5% | 0.28% | |
| KLAC KLA CORP | 109,353 | $210,144,754 | $161,689,346 | 0.5% | 0.08% | |
| ETN Eaton Corp plc | 497,093 | $199,135,456 | $183,278,189 | 0.5% | 0.13% | |
| CEG Constellation Energy Corp | 680,625 | $195,849,844 | $173,749,950 | 0.5% | 0.19% | |
| WELL WELLTOWER INC. | 909,299 | $186,706,364 | $215,922,141 | 0.5% | 0.13% | |
| APH AMPHENOL CORP /DE/ | 1,221,464 | $181,704,985 | $178,504,749 | 0.4% | 0.10% | |
| CSGP COSTAR GROUP, INC. | 5,541,323 | $178,430,601 | $196,439,900 | 0.4% | 1.36% | |
| KKR KKR & Co. Inc. | 1,848,557 | $177,350,559 | $172,063,686 | 0.4% | 0.21% | |
| DIS Walt Disney Co | 1,689,853 | $172,077,731 | $191,206,867 | 0.4% | 0.10% | |
| UTHR UNITED THERAPEUTICS Corp | 304,130 | $169,345,667 | $177,908,447 | 0.4% | 0.72% | |
| MCHP MICROCHIP TECHNOLOGY INC | 1,788,074 | $169,241,204 | $133,193,632 | 0.4% | 0.33% | |
| PLTR Palantir Technologies Inc. | 1,064,959 | $166,708,682 | $208,923,657 | 0.4% | 0.04% | |
| ORCL ORACLE CORP | 701,699 | $158,429,600 | $88,063,225 | 0.4% | 0.02% | |
| SBUX STARBUCKS CORP | 1,575,798 | $156,256,130 | $160,652,606 | 0.4% | 0.14% | |
| NDAQ NASDAQ, INC. | 1,667,007 | $154,231,488 | $172,201,823 | 0.4% | 0.30% | |
| TRU TransUnion | 2,119,822 | $151,694,462 | $176,877,948 | 0.4% | 1.10% | |
| KNF Knife River Corp | 1,871,532 | $146,933,977 | $100,791,356 | 0.4% | 3.30% | |
| VRT Vertiv Holdings Co | 461,064 | $145,562,515 | $90,170,286 | 0.4% | 0.12% | |
| SN SharkNinja, Inc. | 1,144,375 | $139,487,869 | $227,902,281 | 0.3% | 0.81% | |
| SPGI S&P Global Inc. | 326,087 | $138,260,888 | $156,157,984 | 0.3% | 0.11% | |
| CPAY CORPAY, INC. | 365,968 | $132,407,222 | $151,836,464 | 0.3% | 0.55% | |
| RBC RBC Bearings INC | 221,313 | $126,582,183 | $105,752,204 | 0.3% | 0.68% | |
| WDAY Workday, Inc. | 841,299 | $122,989,501 | $176,626,519 | 0.3% | 0.33% | |
| XYZ Block, Inc. | 1,589,647 | $120,368,071 | $125,598,009 | 0.3% | 0.27% | |
| MRNA Moderna, Inc. | 2,550,076 | $120,338,086 | $517,461,422 | 0.3% | 0.64% | |
| VRTX VERTEX PHARMACEUTICALS INC / MA | 257,983 | $115,457,712 | $138,158,926 | 0.3% | 0.10% | |
| ROST ROSS STORES, INC. | 475,202 | $110,118,559 | $112,485,065 | 0.3% | 0.15% | |
| SNDK Sandisk Corp | 63,249 | $107,205,790 | $79,787,981 | 0.3% | 0.04% | |
| YETI YETI Holdings, Inc. | 2,149,413 | $103,107,342 | $94,649,401 | 0.2% | 2.87% | |
| STX Seagate Technology Holdings plc | 116,416 | $102,422,797 | $74,771,668 | 0.2% | 0.05% | |
| DUOL Duolingo, Inc. | 864,731 | $96,296,444 | $122,394,026 | 0.2% | 1.86% | |
| CMI CUMMINS INC | 135,776 | $87,796,835 | $70,519,339 | 0.2% | 0.10% | |
| MPWR MONOLITHIC POWER SYSTEMS, INC. | 45,608 | $71,431,706 | $53,273,793 | 0.2% | 0.09% | |
| PODD INSULET CORP | 473,849 | $68,679,674 | $70,158,083 | 0.2% | 0.68% | |
| MS MORGAN STANLEY | 234,692 | $48,815,936 | $43,170,420 | 0.1% | 0.01% | |
| AXP AMERICAN EXPRESS CO | 95,195 | $30,126,362 | $30,937,899 | 0.1% | 0.01% | |
| COIN Coinbase Global, Inc. | 150,375 | $28,425,386 | $25,440,443 | 0.1% | 0.06% | |
| PEN Penumbra Inc | — | — | — | — | — | |
| HD HOME DEPOT, INC. | — | — | — | — | — | |
| DOCS Doximity, Inc. | — | — | — | — | — | |
| EW Edwards Lifesciences Corp | — | — | — | — | — | |
| INTU INTUIT INC. | — | — | — | — | — | |
| GEV GE Vernova Inc. | — | — | — | — | — | |
| NOW ServiceNow, Inc. | — | — | — | — | — |
Data provided for free by IEX. By accessing or using IEX Historical Data, you agree to the IEX Historical Data Terms of Use. Terms of use